Nad Al Sheba Gardens Phase 6 By Meraas
Nad Al Sheba Gardens Phase 6
3 - 7 Beds
Launch price:4M AED
Launch price 3M AED*
*Prices, availability, and purchase conditions may change frequently. Contact a representative for the latest availability and pricing.
September 2024
March 1, 2022
Apartment
4%
10%
40%
50%
Project announcement
Booking Started
Construction Started
Expected Completion
apartment
Layout type | Size (sqft) | Floor plan |
---|---|---|
B10-Type A3 | 946 | |
B10-Type A1, Level 1,2,3,4,5, Unit No-103 | 748 | |
B10-Type A1, Level 8,9, Unit No-805,902 | 755 | |
B10-Type A4 | 748 | |
B10-Type A1, Level 6,7, Unit No-603,703 | 743 | |
B10-Type A2 | 884 | |
B10-Type A1, Level 1,2,3,4,5,6,7, Unit No-105 | 758 | |
B10-Type A1, Level 1,2,3,4,5,6,7, Unit No-106 | 749 | |
B10-Type A1, Level 8,9, Unit No-804,901 | 745 | |
B10-Type A1, Level Ground, Unit No-G06 | 882 | |
B10-Type A1, Level Ground, Unit No-G03 | 939 | |
B10-Type A1, Level Ground, Unit No-G08 | 958 | |
B10-Type A2, Level 1,2,3,4, Unit No-104 | 754 | |
B10-Type A1, Level Ground, Unit No-G07 | 946 | |
B10-Type A1,Level Ground, Unit No-G05 | 884 | |
B10-Type A2, Level 5,6,7, Unit No-504 | 750 |
Layout type | Size (sqft) | Floor plan |
---|---|---|
B10-Type A4, Level 4,5, Unit No-409 | 1,135 | |
B10-Type A5, Level 1,2,3, Unit No-101,201 | 1,226 | |
B10-Type A4, Level 1,2,3,4,5,6, Unit No-111 | 1,123 | |
B10-Type A4, Level Ground, Unit No-G09 | 1,436 | |
B10-Type A4, Level 6,7,8, Unit No-601,701 | 1,108 | |
B10,Type A4, Level Ground, Unit No-G11 | 1,572 | |
B10-Type A5, Level 4, Unit No-401 | 1,224 | |
B10-Type A5, Level Ground, Unit No-G01 | 1,544 | |
B10-Type B, Level 1,2, Unit No-110,210 | 1,298 | |
B10-Type A4, Level 1,2,3, Unit No-109 | 1,135 | |
B10-Type A4, Level 7,8,9, Unit No-710,807 | 1,118 | |
B10-Type B, Level 3,4,5, Unit No-310,410 | 1,301 | |
B10-Type B, Level 1,2, Unit No-110,210 | 1,298 |
Layout type | Size (sqft) | Floor plan |
---|---|---|
B10-Type A1, Level 1,2, Unit No-102 | 1,891 | |
B10-Type A1, Level 3,4, Unit No-302 | 1,889 | |
B10-Type A1, Level 5,6,7, Unit No-502 | 1,886 | |
B10-Type A1, Level Ground, Unit No-G02 | 2,351 |
Layout type | Size (sqft) | Floor plan |
---|---|---|
B10-Type A, Level 7,8,9, Unit No-709 | 2,375 | |
B10-Type A, Level 6, Unit No-609 | 2,645 |
available in this project.
Jadeel at Madinat Jumeirah Living is an exceptional residential development by Meraas Holding, located in Umm Suqeim, Dubai. This is the epitome of modern day living with a blend of traditional Arabesque charm. It offers a stylish collection of 1, 2, 3 and 4 bedroom apartments, providing an unparalleled lifestyle to its residents.
Located in Umm Suqeim, Jadeel at Madinat Jumeirah Living enjoys a prime position in one of Dubai's most vibrant locations. Notably, the development benefits from impressive views of the iconic Burj Al Arab, presenting a captivating visual treat for its inhabitants.
Jadeel at Madinat Jumeirah Living, a project by Meraas Holding, is set to redefine luxury living in Dubai. With its exquisite design, prime location, and a range of housing options, it is poised to become a highly sought after residential destination.
Type | AED | Area (sqft) | Date sold |
---|---|---|---|
1 bed apartment | 2,130,000 | 748 | 10 Dec 2024 |
2 bed apartment | 3,700,000 | 1,323 | 12 Dec 2024 |
We make no warranties or representations about the estimated rent, and is provided for general information purposes only. Although we make reasonable efforts to provide an estimation based on several relevant factors, including average rental prices in the community (without crossing the maximum documented rent of similar properties, where available), please note that the estimated value is subject to market conditions, property location and details, and other factors beyond our control. You should consult a licensed property broker to fully understand all factors which affect property values and rental yields.
Type | Rental Yield | Estimated rent (AED/year) |
---|---|---|
2 bed apartment | 6 % | 131,759 |
We make no warranties or representations about the estimated rent, and is provided for general information purposes only. Although we make reasonable efforts to provide an estimation based on several relevant factors, including average rental prices in the community (without crossing the maximum documented rent of similar properties, where available), please note that the estimated value is subject to market conditions, property location and details, and other factors beyond our control. You should consult a licensed property broker to fully understand all factors which affect property values and rental yields.