Properties for rent in Mankhool, Bur Dubai
362 properties
Community | Average price (AED/year) |
---|---|
Golden Sands 9 | 113,800 |
M Square | 97,223 |
Golden Sands 14 | 90,288 |
Silver Sands 1 | 89,317 |
Golden Sands 1 | 79,660 |
Golden Sands 2 | 78,265 |
The Bricks | 70,274 |
Al Bafta Grand | 68,435 |
La Maison | 60,070 |
Golden Sands 6 | 48,730 |
The data displayed is based on Property Finder’s last 12 months’ listing data.
See more price insightsPowered byDataGuru