SuperAgent15Retail550,000 AED/yearRetail for Rent | Mankhool Road | Chiller FreeFeaturedRais Hassan Saadi 4, Mankhool, Bur Dubai, Dubai 2 3,234 sqft
SuperAgent12Retail1,398,901 AED/yearRetail Space | Prime Location | Shell and CoreBurJuman Business Tower, Mankhool, Bur Dubai, Dubai 8,478 sqft
SuperAgent11Retail1,061,900 AED/yearShell and Core | Retail Space | Prime LocationBurJuman Business Tower, Mankhool, Bur Dubai, Dubai 7,585 sqft
SuperAgent10Retail600,000 AED/yearROAD FACING | RETAIL - SHOP | NEAR METROSaleh Bin Lahej Building, Oud Metha, Bur Dubai, Dubai 3,000 sqft
SuperAgent10Retail520,000 AED/yearROAD FACING | RETAIL - SHOP | NEAR METROAl Nasr Plaza, Oud Metha, Bur Dubai, Dubai 2,600 sqft
Verified9Retail525,000 AED/yearPrime Location | Chiller free | RestaurantOud Metha Building, Oud Metha, Bur Dubai, Dubai 1 2,378 sqft
SuperAgent10Retail387,000 AED/yearPrime Location | For Branded Coffee Shops | FittedM Square, Mankhool, Bur Dubai, Dubai 1,548 sqft
SuperAgent9Retail110,000 AED/yearPrime Retail Space | High-Visibility Shop | Strategic Business LocationDubai Healthcare City, Bur Dubai, Dubai 355 sqft
25Retail126,152 AED/yearNear Metro | Multiple Units Available |Chiller FreeAl Nasr Square, Oud Metha, Bur Dubai, Dubai 788 sqft
10Retail267,680 AED/yearRetail Space | Shell and Core | Prime LocationManazil Al Raffa 01, Al Raffa, Bur Dubai, Dubai 1,673 sqft
9Retail218,295 AED/yearRETAIL I SHELL & CORE I SPACIOUSManazil Al Raffa 01, Al Raffa, Bur Dubai, Dubai 1,323 sqft
23Retail1,000,000 AED/yearFULLY FITTED | CHILLER FREE | GREAT FOOTFALLOud Metha, Bur Dubai, Dubai 1 4,039 sqft
8Retail180,000 AED/yearRemunerative Super Market | Prime LocationAl Hamriya, Bur Dubai, Dubai 1 1,950 sqft
12Retail902,500 AED/yearSpacious Retail Shop in Premium LocationBin Hendi Tower, Mankhool, Bur Dubai, Dubai 4,750 sqft
9Retail100,000 AED/yearFully Operational Restaurant with High Foot TrafficAl Souk Al Kabeer, Bur Dubai, Dubai 1 796 sqft
19Retail386,999 AED/yearModern Retail F&B |Semi Fitted |Stunning ViewM Square, Mankhool, Bur Dubai, Dubai 1 1,550 sqft
11Retail387,000 AED/yearMain Road Facing Shop | Suitable for FandBM Square, Mankhool, Bur Dubai, Dubai 1,548 sqft
10Retail267,680 AED/yearRetail Space for Restaurant | Mankhool RoadManazil Al Raffa 01, Al Raffa, Bur Dubai, Dubai 3 1,673 sqft
10Retail493,440 AED/yearRetail Space in Prime Tower | Mankhool RoadAl Raffa, Bur Dubai, Dubai 1 4,112 sqft
15Retail175,000 AED/yearCorner Retail Space | Brand New | Community ViewDubai Healthcare City, Bur Dubai, Dubai 614 sqft
10Retail387,000 AED/yearRetail unit Main road Facing ( suitable for Restaurant )M Square, Mankhool, Bur Dubai, Dubai 2 1,548 sqft
8Retail270,480 AED/yearPrime Retail Space | Near Metro | Near MallBurJuman Business Tower, Mankhool, Bur Dubai, Dubai 1,932 sqft
4Retail30,000 AED/yearStore space for rent in residential building in Al Mankhool areaMankhool, Bur Dubai, Dubai 185 sqft
Community InsightsBur DubaiView historical prices, reviews, comparison with other nearby communities and more ...