Verified20Apartment4,395,000 AEDFully Furnished | Modern and Unique LayoutThe Opus, Business Bay, Dubai 1 2 1,107 sqft
VerifiedSuperAgent15Apartment5,200,000 AEDFully Furnished Apartment | Prime LocationFeaturedThe Opus, Business Bay, Dubai 1 2 1,029 sqft
Verified13Penthouse12,000,000 AEDSpacious and Fully Upgraded | Prime LocationFeaturedThe Opus, Business Bay, Dubai 2 3 2,208 sqft
VerifiedSuperAgent15Apartment4,190,000 AEDFurnished | Prime Location | High End FinishesFeaturedThe Opus, Business Bay, Dubai 1 2 1,117 sqft
SuperAgentFirst Sale12Penthouse120,000,000 AEDPenthouse | Ready soon | One of a kindThe Opus, Business Bay, Dubai 4 5 12,788 sqft
VerifiedSuperAgent13Apartment5,200,000 AEDBurj Khalifa View I Furnished I Prime LocationThe Opus, Business Bay, Dubai 1 2 1,029 sqft
SuperAgentFirst Sale10Apartment12,507,459 AEDBrand New | Super Luxury | 24hr ConciergeThe Opus, Business Bay, Dubai 2 3 2,661 sqft
VerifiedSuperAgent23Apartment5,200,000 AEDLuxury Apartment | Fully Furnished | ModernThe Opus, Business Bay, Dubai 1 1 1,029 sqft
VerifiedSuperAgent11Penthouse3,599,000 AEDHigh Floor | Canal View | High Quality FurnishedThe Opus, Business Bay, Dubai 1 2 811 sqft
Verified21Apartment3,600,000 AEDMotivated Seller | Burj Khalifa View | Top FloorThe Opus, Business Bay, Dubai 1 1 909 sqft
VerifiedSuperAgent12Apartment3,999,999 AEDFurnished Unit | Amazing Price | Prime LocationThe Opus, Business Bay, Dubai 1 2 811 sqft
SuperAgentFirst Sale17Apartment3,400,000 AEDAVAILABLE / LUXURY LIVING / DESIGNER INTERIORSThe Opus, Business Bay, Dubai 1 2 818 sqft
First Sale30Penthouse150,000,000 AEDDuplex Penthouse | Pool and Burj Khalifa ViewsThe Opus, Business Bay, Dubai 4 5 12,788 sqft
VerifiedSuperAgent14Apartment3,750,000 AEDLUXURY NEW BRANDED | SPACIOUS LAYOUT | PRIME LOCATIONThe Opus, Business Bay, Dubai 1 2 877 sqft
SuperAgentFirst Sale30Apartment12,100,000 AEDMassive Designer Two Bedroom | Armani AmbienceThe Opus, Business Bay, Dubai 2 3 2,569 sqft
SuperAgentFirst Sale29Apartment5,535,000 AEDDesigner One Bedroom In The Opus | Fully FurnishedThe Opus, Business Bay, Dubai 1 2 1,178 sqft
SuperAgentFirst Sale30Penthouse150,000,000 AEDDesigner PH with Private Pool | Ready To Move InThe Opus, Business Bay, Dubai 4 7 12,788 sqft
VerifiedSuperAgent10Apartment10,500,000 AEDFully Furnished | Burj Khalifa View | Rare UnitThe Opus, Business Bay, Dubai 2 3 2,230 sqft
VerifiedSuperAgent15Apartment3,600,000 AEDModern Design I Prime Location I Luxury LivingThe Opus, Business Bay, Dubai 1 1 1,010 sqft
VerifiedSuperAgent12Apartment6,225,000 AEDHigh Yield | Luxurious | Iconic BuildingThe Opus, Business Bay, Dubai 2 3 1,415 sqft
VerifiedSuperAgent30Apartment16,000,000 AEDTwo-Story |Corner Unit|Fully Furnished|Rare UnitThe Opus, Business Bay, Dubai 2 3 3,351 sqft
SuperAgentFirst Sale10Penthouse150,000,000 AEDModern Furnished | Penthouse | Prime LocationThe Opus, Business Bay, Dubai 4 6 12,788 sqft
VerifiedSuperAgent15Apartment3,900,000 AEDLuxury | Full Canal View | VOT | Zaha HadidThe Opus, Business Bay, Dubai 1 2 1,041 sqft
VerifiedSuperAgent16Apartment8,400,000 AEDLuxury | Full Canal View | VOT | Zaha HadidThe Opus, Business Bay, Dubai 2 3 2,241 sqft
VerifiedSuperAgent15Apartment4,188,750 AEDLuxury | Full Canal View | VOT | Zaha HadidThe Opus, Business Bay, Dubai 1 2 1,117 sqft
VerifiedSuperAgent15Apartment3,495,000 AEDLuxury | Full Canal View | VOT | Zaha HadidThe Opus, Business Bay, Dubai 1 2 932 sqft
Residential InsightsThe OpusView historical prices, reviews, comparison with other nearby towers and more ...
Community InsightsBusiness BayView historical prices, reviews, comparison with other nearby communities and more ...