Verified24Apartment3,120,000 AEDNew Unit | Investors Deal | Canal ViewsCanal Bay, Business Bay, Dubai 3 3 1,449 sqft
VerifiedSuperAgent26Apartment3,050,000 AEDDLD Waiver | 0% Commission | Multiple Options| VOTPremiumCanal Bay, Business Bay, Dubai 3 3 1,449 sqft
VerifiedSuperAgentNew23Apartment2,550,000 AED0% Commission | DLD Waiver | VOT | Multiple OptionPremiumCanal Bay, Business Bay, Dubai 2 2 1,326 sqft
VerifiedSuperAgent22Apartment3,050,000 AEDDLD Waiver | 0% Commission | Multiple OptionsPremiumCanal Bay, Business Bay, Dubai 3 3 1,449 sqft
Verified28Apartment3,050,000 AED0% Commission | Pre Approved Units | 0% DLD FeePremiumCanal Bay, Business Bay, Dubai 3 2 1,449 sqft
VerifiedSuperAgent19Apartment2,290,000 AEDCanal Views | 0% Commission | No DLD FeeFeaturedCanal Bay, Business Bay, Dubai 2 3 1,100 sqft
VerifiedSuperAgent13Apartment3,180,000 AEDBurj Khalifa View | Vacant | Two ParkingFeaturedCanal Bay, Business Bay, Dubai 3 4 1,449 sqft
Verified19Apartment2,700,000 AEDBurj Khalifa View | Vacant | Prime LocationFeaturedCanal Bay, Business Bay, Dubai 2 3 1,228 sqft
VerifiedSuperAgent19Apartment2,310,000 AEDNo Commission | Huge Terrace | Multiple OptionsCanal Bay, Business Bay, Dubai 2 3 1,326 sqft
VerifiedSuperAgent25Apartment2,550,000 AED0% DLD Fee | 0% Commission | New Building | VacantCanal Bay, Business Bay, Dubai 2 2 1,264 sqft
VerifiedSuperAgent19Apartment2,550,000 AED0% Commission | Brand New | DLD Waiver | VacantCanal Bay, Business Bay, Dubai 2 2 1,327 sqft
VerifiedSuperAgent25Apartment2,225,000 AED0% Commission | 0% DLD Fee | Brand NewCanal Bay, Business Bay, Dubai 2 2 1,228 sqft
VerifiedSuperAgent24Apartment2,500,000 AEDElegant Canal Bay Apartment with Burj Khalifa ViewCanal Bay, Business Bay, Dubai 2 3 1,111 sqft
VerifiedSuperAgentNew19Apartment2,225,000 AED0% Commission| DLD Waiver | Multiple Options | VOTCanal Bay, Business Bay, Dubai 2 2 1,099 sqft
VerifiedSuperAgent26Apartment2,250,000 AEDFull Canal - Burj Khalifa View | 0% comm. 0% DLDCanal Bay, Business Bay, Dubai 2 3 1,100 sqft
VerifiedSuperAgent14Apartment2,225,000 AEDAmazing Canal view | Brand new | Spacious unitCanal Bay, Business Bay, Dubai 2 3 1,264 sqft
VerifiedSuperAgent30Apartment2,380,000 AEDClosed Kitchen | Brand New I Vacant | Canal ViewCanal Bay, Business Bay, Dubai 2 2 1,327 sqft
VerifiedSuperAgent29Apartment2,480,000 AEDBurj Khalifa and Canal View | Vacant | Brand NewCanal Bay, Business Bay, Dubai 2 2 1,111 sqft
Verified19Apartment3,050,000 AEDBrand New Unit | Canal View | On a High FloorCanal Bay, Business Bay, Dubai 3 2 1,449 sqft
Verified18Apartment2,225,000 AEDCanal View | Vacant | Brand NewCanal Bay, Business Bay, Dubai 2 2 1,228 sqft
VerifiedSuperAgent30Apartment2,225,000 AEDBrand New Building | Full Canal view | ElevatedCanal Bay, Business Bay, Dubai 2 3 1,327 sqft
VerifiedSuperAgent24Apartment2,225,000 AEDMortgage ready|No Commission|DLD Waiver|Canal ViewCanal Bay, Business Bay, Dubai 2 3 1,099 sqft
VerifiedSuperAgent20Apartment2,255,000 AEDDLD Waiver | 0% Commission | Brand New 2BRCanal Bay, Business Bay, Dubai 2 2 1,327 sqft
SuperAgent14Apartment3,050,000 AEDCanal View | Brand New | Amazing Spacious UnitCanal Bay, Business Bay, Dubai 3 4 1,449 sqft
Verified11Apartment3,170,000 AEDBrand New | Vacant | Canal + Burj viewCanal Bay, Business Bay, Dubai 3 2 1,449 sqft
VerifiedSuperAgent28Apartment2,225,000 AEDNO 4% DLD | BURJ AND CANAL VIEW | NO COMMISSIONCanal Bay, Business Bay, Dubai 2 3 1,111 sqft
Residential InsightsCanal BayView historical prices, reviews, comparison with other nearby towers and more ...
Community InsightsBusiness BayView historical prices, reviews, comparison with other nearby communities and more ...