518 Transactions
Volume:-8.32%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Rented Price (AED/Year) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|
Zabeel Downtown Views | 172,000 | 17 Dec 2024 - 18 Dec 2025 | Renewed | Apartment | 2 Beds | 1220.30 |
Zabeel Al Murooj Complex | 90,000 | 17 Dec 2024 - 16 Dec 2025 | New | Apartment | - | 800.30 |
Zabeel Downtown Views | 185,000 | 15 Dec 2024 - 14 Dec 2025 | Renewed | Apartment | 2 Beds | 1217.61 |
Zabeel Downtown Views | 150,000 | 20 Jan 2025 - 19 Jan 2026 | Renewed | Apartment | 2 Beds | 1188.87 |
Zabeel Downtown Views | 115,000 | 8 Dec 2024 - 7 Dec 2025 | Renewed | Apartment | 1 Bed | 882.53 |
Zabeel Downtown Views | 360,000 | 11 Dec 2024 - 10 Dec 2025 | Renewed | Apartment | 3 Beds | 1768.19 |
Zabeel Al Murooj Complex | 97,829 | 30 Nov 2024 - 29 Nov 2025 | Renewed | Apartment | - | 1160.46 |
Zabeel Downtown Views | 120,000 | 30 May 2024 - 29 May 2025 | New | Apartment | 1 Bed | 859.82 |
Zabeel Downtown Views | 200,000 | 6 Dec 2024 - 5 Dec 2025 | New | Apartment | 2 Beds | 1217.61 |
Zabeel Downtown Views | 220,000 | 10 Dec 2024 - 9 Dec 2025 | New | Apartment | 2 Beds | 1217.61 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.