48 Transactions
Volume:-11.11%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Rented Price (AED/Year) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|
DAMAC Hills Jasmine A | 140,000 | 14 Feb 2025 - 13 Feb 2026 | New | Apartment | 2 Beds | 1501.24 |
DAMAC Hills Jasmine A | 54,450 | 5 Jan 2025 - 4 Jan 2026 | Renewed | Apartment | 1 Bed | 836.25 |
DAMAC Hills Jasmine A | 72,000 | 4 Dec 2024 - 3 Dec 2025 | Renewed | Apartment | 1 Bed | 886.41 |
DAMAC Hills Jasmine A | 30,360 | 4 Dec 2024 - 3 Dec 2025 | Renewed | Apartment | Studio | 323.46 |
DAMAC Hills Jasmine A | 82,000 | 9 Jan 2025 - 8 Jan 2026 | Renewed | Apartment | 1 Bed | 852.61 |
DAMAC Hills Jasmine A | 37,000 | 30 Dec 2024 - 29 Dec 2025 | Renewed | Apartment | Studio | 524.96 |
DAMAC Hills Jasmine A | 120,000 | 1 Jan 2025 - 31 Dec 2025 | Renewed | Apartment | 2 Beds | 1700.48 |
DAMAC Hills Jasmine A | 45,000 | 13 Dec 2024 - 12 Dec 2025 | Renewed | Apartment | Studio | 581.14 |
DAMAC Hills Jasmine A | 80,000 | 6 Dec 2024 - 5 Dec 2025 | Renewed | Apartment | 1 Bed | 769.40 |
DAMAC Hills Jasmine A | 155,000 | 25 Dec 2024 - 24 Dec 2025 | New | Apartment | 2 Beds | 1646.12 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.