187 Transactions
Volume:-24.29%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Sold for (AED) | Sold for (AED per sqft) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|---|
Expo City Expo City Mangrove Residences | 2,350,000 | 1704.05 | 25 Oct 2024 | Off-plan | Apartment | 2 Beds | 1379.07 |
Expo City Expo City Mangrove Residences | 2,575,000 | 1811.77 | 22 Oct 2024 | Off-plan | Apartment | 2 Beds | 1421.27 |
Expo City Expo City Mangrove Residences | 2,100,000 | 1524.91 | 10 Oct 2024 | Off-plan | Apartment | 2 Beds | 1377.13 |
Expo City Expo City Mangrove Residences | 2,255,500 | 1637.82 | 20 Sep 2024 | Off-plan | Apartment | 2 Beds | 1377.13 |
Expo City Expo City Mangrove Residences | 4,960,304 | 1815.00 | 30 Aug 2024 | Off-plan | Apartment | 3 Beds | 2732.95 |
Expo City Expo City Mangrove Residences | 2,300,000 | 1670.14 | 30 Aug 2024 | Off-plan | Apartment | 2 Beds | 1377.13 |
Expo City Expo City Mangrove Residences | 2,239,336 | 1626.09 | 23 Aug 2024 | Off-plan | Apartment | 2 Beds | 1377.13 |
Expo City Expo City Mangrove Residences | 4,465,672 | 1764.00 | 16 Aug 2024 | Off-plan | Apartment | 3 Beds | 2531.56 |
Expo City Expo City Mangrove Residences | 4,384,586 | 1815.01 | 16 Aug 2024 | Off-plan | Apartment | 3 Beds | 2415.74 |
Expo City Expo City Mangrove Residences | 4,345,120 | 1764.01 | 10 Aug 2024 | Off-plan | Apartment | 3 Beds | 2463.21 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.