51 Transactions
Volume:325.00%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Sold for (AED) | Sold for (AED per sqft) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|---|
Dubai Sports City Bloomingdale Townhouses | 4,000,000 | 1863.09 | 31 Oct 2024 | Ready | Villa | 4 Beds | 2146.97 |
Dubai Sports City Bloomingdale Townhouses | 4,000,000 | 1863.09 | 24 Oct 2024 | Ready | Villa | 4 Beds | 2146.97 |
Dubai Sports City Bloomingdale Townhouses | 4,000,000 | 1863.09 | 24 Oct 2024 | Ready | Villa | 4 Beds | 2146.97 |
Dubai Sports City Bloomingdale Townhouses | 4,150,000 | 1909.79 | 21 Oct 2024 | Ready | Villa | 4 Beds | 2173.02 |
Dubai Sports City Bloomingdale Townhouses | 4,000,000 | 1863.09 | 4 Oct 2024 | Ready | Villa | 4 Beds | 2146.97 |
Dubai Sports City Bloomingdale Townhouses | 4,000,000 | 1858.71 | 3 Oct 2024 | Ready | Villa | 4 Beds | 2152.03 |
Dubai Sports City Bloomingdale Townhouses | 4,600,000 | 1585.08 | 2 Oct 2024 | Ready | Villa | 5 Beds | 2902.06 |
Dubai Sports City Bloomingdale Townhouses | 4,600,000 | 1585.08 | 2 Oct 2024 | Ready | Villa | 5 Beds | 2902.06 |
Dubai Sports City Bloomingdale Townhouses | 4,000,000 | 1857.88 | 2 Oct 2024 | Ready | Villa | 4 Beds | 2153.00 |
Dubai Sports City Bloomingdale Townhouses | 4,200,000 | 2015.36 | 1 Oct 2024 | Ready | Villa | 4 Beds | 2084.00 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.