46 Transactions
Volume:-8.00%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Sold for (AED) | Sold for (AED per sqft) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|---|
Dubai Creek Harbour (The Lagoons) Harbour Gate Tower 1 | 1,500,000 | 2193.87 | 10 Mar 2025 | Ready | Apartment | 1 Bed | 683.72 |
Dubai Creek Harbour (The Lagoons) Harbour Gate Tower 1 | 1,570,000 | 2296.25 | 11 Feb 2025 | Ready | Apartment | 1 Bed | 683.72 |
Dubai Creek Harbour (The Lagoons) Harbour Gate Tower 1 | 1,570,000 | 2296.25 | 11 Feb 2025 | Ready | Apartment | 1 Bed | 683.72 |
Dubai Creek Harbour (The Lagoons) Harbour Gate Tower 1 | 2,200,000 | 1915.17 | 29 Jan 2025 | Ready | Apartment | 2 Beds | 1148.72 |
Dubai Creek Harbour (The Lagoons) Harbour Gate Tower 1 | 2,450,000 | 2147.09 | 29 Jan 2025 | Ready | Apartment | 2 Beds | 1141.08 |
Dubai Creek Harbour (The Lagoons) Harbour Gate Tower 1 | 2,200,000 | 1915.17 | 29 Jan 2025 | Ready | Apartment | 2 Beds | 1148.72 |
Dubai Creek Harbour (The Lagoons) Harbour Gate Tower 1 | 1,600,000 | 2351.23 | 9 Jan 2025 | Ready | Apartment | 1 Bed | 680.49 |
Dubai Creek Harbour (The Lagoons) Harbour Gate Tower 1 | 1,630,000 | 2384.01 | 9 Jan 2025 | Ready | Apartment | 1 Bed | 683.72 |
Dubai Creek Harbour (The Lagoons) Harbour Gate Tower 1 | 1,600,000 | 2351.23 | 9 Jan 2025 | Ready | Apartment | 1 Bed | 680.49 |
Dubai Creek Harbour (The Lagoons) Harbour Gate Tower 1 | 1,630,000 | 2384.01 | 9 Jan 2025 | Ready | Apartment | 1 Bed | 683.72 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.