33 Transactions
Volume:-86.42%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Sold for (AED) | Sold for (AED per sqft) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|---|
Arabian Ranches 3 Raya | 2,300,000 | 1475.26 | 1 Nov 2024 | Off-plan | Villa | 3 Beds | 1559.04 |
Arabian Ranches 3 Raya | 2,300,000 | 1475.26 | 21 Oct 2024 | Off-plan | Villa | 3 Beds | 1559.04 |
Arabian Ranches 3 Raya | 2,275,000 | 1459.23 | 16 Oct 2024 | Off-plan | Villa | 3 Beds | 1559.04 |
Arabian Ranches 3 Raya | 2,350,000 | 1507.33 | 15 Oct 2024 | Off-plan | Villa | 3 Beds | 1559.04 |
Arabian Ranches 3 Raya | 2,400,000 | 1539.41 | 8 Oct 2024 | Off-plan | Villa | 3 Beds | 1559.04 |
Arabian Ranches 3 Raya | 3,350,000 | 784.46 | 7 Oct 2024 | Off-plan | Villa | 4 Beds | 4270.47 |
Arabian Ranches 3 Raya | 3,000,000 | 1072.91 | 25 Sep 2024 | Off-plan | Villa | 4 Beds | 2796.14 |
Arabian Ranches 3 Raya | 2,250,000 | 1443.19 | 19 Sep 2024 | Off-plan | Villa | 3 Beds | 1559.04 |
Arabian Ranches 3 Raya | 2,255,000 | 1446.40 | 17 Sep 2024 | Off-plan | Villa | 3 Beds | 1559.04 |
Arabian Ranches 3 Raya | 2,225,000 | 1427.16 | 6 Sep 2024 | Off-plan | Villa | 3 Beds | 1559.04 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.