VerifiedSuperAgent19Apartment340,000 AED/yearSky Collection | Full View | Ready To MovePremiumGrande, Opera District, Downtown Dubai, Dubai 2 2 1,133 sqft
VerifiedSuperAgent23Apartment299,999 AED/yearSublease | Burj+ Fountain View | NegotiablePremiumGrande, Opera District, Downtown Dubai, Dubai 2 2 1,212 sqft
VerifiedSuperAgent11Apartment210,000 AED/yearBright unit | Low Floor | Downtown ViewPremiumGrande, Opera District, Downtown Dubai, Dubai 2 3 1,287 sqft
New24Apartment270,000 AED/yearFull Burj Khalifa View | Vacant | High FloorPremiumGrande, Opera District, Downtown Dubai, Dubai 2 2 1,212 sqft
Verified13Apartment260,000 AED/yearBurj Khalifa View | High Floor | VacantPremiumGrande, Opera District, Downtown Dubai, Dubai 2 2 1,284 sqft
Verified22Apartment220,000 AED/yearBrand New | High Floor | Luxury | Sea ViewPremiumGrande, Opera District, Downtown Dubai, Dubai 2 2 1,239 sqft
SuperAgent30Apartment276,000 AED/yearCity View | Furnished | Flexible TermsPremiumGrande, Opera District, Downtown Dubai, Dubai 2 2 1,201 sqft
Verified6Apartment280,000 AED/yearBurj Khalifa and Fountain Views | ExclusivePremiumGrande, Opera District, Downtown Dubai, Dubai 2 2 1,201 sqft
21Apartment270,000 AED/yearBURJ AND FOUNTAIN VIEW | SUB-LEASE ALLOWEDPremiumGrande, Opera District, Downtown Dubai, Dubai 2 2 1,134 sqft
VerifiedSuperAgent17Apartment210,000 AED/yearLovely View | Spacious Layout | Brand NewFeaturedGrande, Opera District, Downtown Dubai, Dubai 2 2 1,196 sqft
VerifiedSuperAgent17Apartment179,999 AED/yearBrand New | Close to Burj Khalifa and Dubai MallFeaturedGrande, Opera District, Downtown Dubai, Dubai 2 2 1,271 sqft
VerifiedSuperAgent16Apartment250,000 AED/yearHigh Floor | Sea View | 01 SeriesFeaturedGrande, Opera District, Downtown Dubai, Dubai 2 2 1,196 sqft
VerifiedSuperAgent22Apartment365,000 AED/yearLuxury Living I Prime Location I VacantFeaturedGrande, Opera District, Downtown Dubai, Dubai 2 3 1,212 sqft
VerifiedSuperAgent19Apartment280,000 AED/yearUnfurnished | Burj Khalifa and Fountain ViewsFeaturedGrande, Opera District, Downtown Dubai, Dubai 2 2 1,133 sqft
VerifiedSuperAgent18Apartment265,999 AED/yearBurj Khalifa View | High Floor | Near to MetroFeaturedGrande, Opera District, Downtown Dubai, Dubai 2 2 1,127 sqft
VerifiedSuperAgent30Apartment300,000 AED/yearBurj Khalifa and Fountain View | Near to metroFeaturedGrande, Opera District, Downtown Dubai, Dubai 2 2 1,133 sqft
VerifiedSuperAgent30Apartment250,000 AED/yearLuxurious 2BR | High Floor | Stunning ViewFeaturedGrande, Opera District, Downtown Dubai, Dubai 2 2 1,237 sqft
VerifiedSuperAgent20Apartment295,000 AED/yearBurj Khalifa And Fountain View | Brand NewFeaturedGrande, Opera District, Downtown Dubai, Dubai 2 3 1,342 sqft
VerifiedSuperAgent25Apartment270,000 AED/yearBrand New I Burj Khalifa and Fountain ViewFeaturedGrande, Opera District, Downtown Dubai, Dubai 2 2 1,201 sqft
VerifiedSuperAgent9Apartment260,000 AED/yearBrand New | Burj Khalifa Views | Vacant NowFeaturedGrande, Opera District, Downtown Dubai, Dubai 2 3 1,271 sqft
Verified30Apartment200,000 AED/yearVacant / City View / Iconic LocationFeaturedGrande, Opera District, Downtown Dubai, Dubai 2 3 1,271 sqft
Verified16Apartment295,000 AED/yearBrand New | Read to move in with Burj ViewFeaturedGrande, Opera District, Downtown Dubai, Dubai 2 2 1,205 sqft
Verified24Apartment330,000 AED/yearBurj and Fountain Views|Brand New|FurnishedFeaturedGrande, Opera District, Downtown Dubai, Dubai 2 2 1,201 sqft
Verified14Apartment280,000 AED/yearBrand New | Full Burj and Dubai Fountain ViewsFeaturedGrande, Opera District, Downtown Dubai, Dubai 2 2 1,201 sqft
Verified20Apartment280,000 AED/yearBURJ KHALIFA VIEW | MULTIPLE FOR SALE ND RENT |FeaturedGrande, Opera District, Downtown Dubai, Dubai 2 2 1,127 sqft
Residential InsightsGrandeView historical prices, reviews, comparison with other nearby towers and more ...
Community InsightsDowntown DubaiView historical prices, reviews, comparison with other nearby communities and more ...